Wireless Security Camera System Outdoor Solar Battery Powered WiFi Motion Detect
USD 229.99 USD
Specifications
| App | CloudEye 365/Eseecloud |
| Aspect Ratio | 16:9 |
| Battery Capacity | 6400mAh |
| Brand | Camcamp |
| Color | White |
| Color Mode | Color Day, B&W Night |
| Connectivity | HDMI Standard |
| Location | Outdoor & Indoor |
| Maximum Resolution | 2560x1600 |
| Model | SmartCam |
| MPN | None |
| Operating Range | 9 m |
| Operating Sound Rating | 90 dB |
| Power | 30 W |
| Smart Home Compatibility | Amazon Alexa |
| Smart Home Protocol | Infrared, Wi-Fi |
| Storage Capacity | up to 128Gb SD/TF Card |
| Support To Work On TV | yes,with HDMI OUTPUT |
| Surveillance Technology | IP/Network |
| Type | Bullet |
| Unit Type | Unit |
| With Base Station | base station recorder |
👍 5dbi Antenna, can improve the stable WiFi connection for better network performance and gives you more flexibility and reliability. When the light gets weaker, IR lights automatically sense ambient light and switch to night vision mode.